Titusville Florida Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
557 Lake Drive Unit 557 2 2 1,044 $287,500 $275 0 days
1911 Harrison Street Unit 202 3 3 1,628 $250,000 $153 0 days
3661 Livi Lane 3 2 1,748 $365,000 $208 0 days
1825 Riverside Drive Unit 409 3 2 1,550 $479,900 $309 1 day
4260 Byron Avenue 4 2 1,729 $345,000 $199 4 days
4065 Dianthus Lane 4 2 2,007 $345,000 $171 3 days
3488 Joe Murell Drive 2 3 1,120 $225,000 $200 5 days
3474 Trevino Circle 3 3 1,658 $315,000 $189 3 days
1715 Craig Avenue 3 2 1,300 $310,000 $238 7 days
3203 S Washington Avenue S 3 3 2,415 $839,000 $347 3 days
925 Temple Drive 3 2 1,176 $297,700 $253 3 days
7825 Windover 3 2 2,042 $449,000 $219 4 days
4020 Eola Avenue 3 2 1,428 $300,000 $210 3 days
3525 Sable Palm Lane 2 1 785 $156,500 $199 4 days
1510 Old Dixie Highway N/A N/A N/A $2,500,000 Unknown 4 days
1654 S Park Avenue 2 3 1,332 $199,000 $149 4 days
3020 Demaret Drive 3 2 1,629 $349,000 $214 4 days
20 Morgan Drive 1 1 578 $125,000 $216 4 days
215 N Dixie Avenue 2 2 1,080 $215,000 $199 5 days
3245 Citrus Court 3 2 1,256 $225,000 $179 5 days
Average: 2.9 2.3 1,810 $429,697 $898 177 days
Viewing 1 - 20 of 383
Viewing 1 - 20 of 383
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1380 Overlook Terrace 4 2 1,200 $249,500 $207 5 days
0000 Westwood Drive N/A N/A N/A $135,000 Unknown 5 days
3836 Wethersfield Circle 3 2 1,836 $350,000 $190 6 days
3220 Westwood Drive 3 2 1,377 $235,000 $170 7 days
2765 Winstead Drive 3 2 1,288 $190,000 $147 10 days
1820 S Park Avenue 2 3 1,328 $203,000 $152 12 days
4805 Pasco Ave 4 2 1,772 $318,000 $179 13 days
3203 S Washington Avenue 3 4 3,023 $1,069,999 $353 14 days
2 Fairglen Drive 4 2 2,020 $324,000 $160 17 days
4515 Gray Avenue 3 2 903 $175,000 $193 17 days
1405 Crest Drive 4 1 1,400 $250,000 $178 19 days
575 Shadow Wood Lane Unit 235 2 2 1,120 $234,000 $208 20 days
900 Kenilworth Court 3 2 1,600 $320,000 $200 21 days
960 Alford Street 3 2 1,068 $135,000 $126 30 days
3609 Muirfield Drive 3 3 1,628 $289,000 $177 25 days
2133 Kings Cross Street 2 2 1,562 $290,000 $185 27 days
1669 Saratoga Drive 3 2 1,277 $215,000 $168 33 days
673 Hollow Glen Drive N/A N/A N/A $64,900 Unknown 27 days
5170 Volusia Avenue N/A N/A N/A $12,000 Unknown 31 days
5160 Volusia Avenue N/A N/A N/A $12,000 Unknown 31 days
Average: 3.1 2.2 1,605 $310,848 $204 138 days
Viewing 1 - 20 of 106
Viewing 1 - 20 of 106
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2263 Shuttle Circle Unit 5 2 1 788 $260,000 $245,000 $310 29 days 3/15/24
2373 Talmadge Drive 2 2 1,004 $215,000 $200,000 $199 43 days 3/15/24
5010 Santa Anna Avenue 2 2 1,491 $229,000 $215,000 $144 42 days 3/15/24
2064 Payne Stewart Drive N/A N/A N/A $124,900 $120,000 Unknown 189 days 3/15/24
3320 Treetop Drive 4 3 2,723 $539,000 $480,000 $176 203 days 3/15/24
870 Lois Lane 4 2 1,639 $308,900 $308,900 $188 104 days 3/15/24
3129 S Washington Avenue 3 3 2,200 $899,000 $895,000 $406 102 days 3/15/24
5566 Andrea Street 3 2 1,640 $298,000 $285,000 $173 101 days 3/15/24
825 Poinsettia Avenue 4 2 1,820 $399,900 $375,000 $206 63 days 3/14/24
2145 Fairlane Drive 4 2 1,682 $255,000 $252,000 $149 136 days 3/14/24
2139 Arnold Palmer Drive 4 3 2,301 $490,000 $500,000 $217 125 days 3/14/24
1934 Payne Stewart Drive N/A N/A N/A $150,000 $125,000 Unknown 191 days 3/14/24
3754 Sawgrass Drive 2 2 1,218 $219,000 $200,000 $164 92 days 3/14/24
1825 Riverside Drive S Unit 309 3 2 1,550 $470,000 $470,000 $303 161 days 3/14/24
101 S Hilltop Drive 3 2 1,256 $239,700 $237,000 $188 15 days 3/13/24
2955 Centaur Lane Unit 41 N/A N/A N/A $75,000 $72,500 Unknown 154 days 3/13/24
2072 Raleigh Drive 3 2 1,478 $345,000 $345,000 $233 181 days 3/13/24
1555 Elizabeth Avenue 3 2 1,300 $300,000 $300,000 $230 33 days 3/12/24
5552 Kathy Drive 4 3 2,919 $475,000 $452,000 $154 106 days 3/12/24
1706 Figtree Drive 3 3 1,864 $294,900 $294,900 $158 62 days 3/12/24
Average: 3.0 2.1 1,654 $304,296 $295,625 $195 103 days
Viewing 1 - 20 of 458
Viewing 1 - 20 of 458