Satellite Beach Florida Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
205 Coral Reef Drive 3 2 1,530 $230,000 $150 0 days
866 Loggerhead Island Drive 4 3 3,083 $1,650,000 $535 1 day
500 Palm Springs Boulevard Unit #609 3 2 1,430 $373,000 $260 2 days
298 Lee Avenue 3 2 1,477 $525,000 $355 3 days
427 Aruba Court 4 2.1 2,592 $989,000 $381 3 days
275 Cinnamon Drive 6 3 2,733 $869,000 $317 3 days
461 Cardinal Drive 3 2 1,765 $769,000 $435 3 days
281 Norwood Avenue 3 2 1,284 $447,900 $348 4 days
325 Cinnamon Drive 2 2 1,176 $429,000 $364 6 days
309 Norwood Avenue 3 2 1,656 $415,000 $250 5 days
306 Sherwood Avenue 4 2 1,792 $585,000 $326 5 days
205 Bonnie Court 3 2 1,863 $575,000 $308 5 days
1045 Highway A1a Unit #805 3 3 2,339 $1,299,999 $555 7 days
1343 Highway A1a Unit #3C 2 2 1,305 $545,000 $417 7 days
155 Florida A1a Unit #207 2 2 1,462 $639,900 $437 10 days
1273 Highway A1a Unit #312 1 1 730 $439,000 $601 11 days
544 Lanternback Island Drive 4 4.1 3,611 $1,700,000 $470 12 days
364 Ocean Spray Avenue 3 2 1,377 $589,900 $428 12 days
21 Brenda Court 4 2.1 2,251 $599,000 $266 12 days
555 Highway A1a Unit #10A 3 2.1 1,953 $800,000 $409 14 days
Average: 3.1 2.2 1,981 $795,084 $372 40 days
Viewing 1 - 20 of 88
Viewing 1 - 20 of 88
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
310 Cherry Drive 4 2 2,087 $550,000 $263 4 days
420 Kingston Road 3 2 1,806 $499,000 $276 2 days
630 Fountain Boulevard 3 2 2,158 $650,000 $301 6 days
106 Redondo Drive 2 2 1,215 $455,000 $374 5 days
722 Sea Palm Lane 2 2.1 1,350 $350,000 $259 4 days
480 Kingston Road 3 2 1,504 $565,000 $375 11 days
315 Desoto Parkway 3 2 1,831 $650,000 $354 4 days
410 Sheridan Avenue 3 2 1,732 $649,000 $374 5 days
500 Majorca Court 2 2 1,286 $499,900 $388 6 days
1125 Highway A1a Unit #503 3 2 1,392 $650,000 $466 3 days
480 Carriage Road 4 2 2,124 $711,000 $334 23 days
150 Kings Way 2 2.1 1,530 $350,000 $228 26 days
72 Clemente Drive 3 2.1 2,118 $529,900 $250 12 days
466 Sandpiper Drive 3 2 1,571 $729,900 $464 15 days
671 Palm Drive 6 5.2 5,501 $1,250,000 $227 37 days
1045 Highway A1a Highway Unit #201 3 3 2,472 $1,425,000 $576 27 days
425 S Neptune Drive 3 1 1,098 $434,500 $395 36 days
424 Meadowlark Lane Unit #15 3 2.1 1,668 $439,000 $263 33 days
785 Shell Street 3 4 1,841 $1,500,000 $814 2 days
175 Highway A1a Unit #209 2 2 1,462 $585,000 $400 32 days
Average: 3.2 2.6 2,217 $897,892 $402 60 days
Viewing 1 - 20 of 38
Viewing 1 - 20 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2055 Highway A1a Unit #503 2 2 1,300 $495,000 $490,000 $376 11 days 5/26/23
340 W Claridge Street 3 1 1,144 $450,000 $445,000 $388 11 days 5/26/23
356 W Dover Street 4 2 1,416 $479,900 $475,000 $335 27 days 5/26/23
975 Highway A1a Unit #108 2 2 1,100 $599,900 $600,000 $545 46 days 5/26/23
55 Sea Park Boulevard Unit #615 2 1 820 $235,000 $225,000 $274 199 days 5/26/23
55 Sea Park Boulevard Unit #609 2 1 820 $229,900 $220,000 $268 71 days 5/25/23
975 Highway A1a Unit #214 2 2 1,100 $599,900 $599,900 $545 61 days 5/25/23
975 Highway A1a Unit #101 2 2 1,100 $625,000 $625,000 $568 1 day 5/24/23
817 Clearwater Avenue 4 2 2,154 $814,900 $814,900 $378 0 days 5/24/23
105 Ne 3rd Street N/A N/A 2,489 $1,100,000 $975,000 $391 138 days 5/24/23
123 Lancha Circle Unit #103 3 2 1,989 $415,000 $400,000 $201 147 days 5/23/23
597 Grant Avenue 3 2 1,740 $399,000 $390,000 $224 92 days 5/23/23
696 Clearwater Avenue 5 3.1 3,059 $867,100 $867,100 $283 0 days 5/22/23
1045 A1a Highway Unit #803 3 2 1,911 $999,000 $970,000 $507 44 days 5/19/23
679 Ventura Drive 3 2.1 1,553 $480,000 $460,000 $296 65 days 5/19/23
437 N Neptune Drive 3 2 1,480 $675,000 $665,000 $449 20 days 5/18/23
787 Clearwater Avenue 4 2 2,154 $807,500 $807,500 $374 0 days 5/18/23
106 Highway A1a N/A N/A 2,393 $1,195,000 $1,175,000 $491 23 days 5/18/23
796 Clearwater Avenue 5 3.1 3,479 $969,900 $950,000 $273 139 days 5/17/23
199 Highway A1a Unit #D209 2 2.1 1,205 $442,500 $420,000 $348 62 days 5/16/23
Average: 3.1 2.1 1,848 $622,814 $595,280 $326 48 days
Viewing 1 - 20 of 171
Viewing 1 - 20 of 171