Rockledge Florida Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1055 Red Bud Circle 4 2.1 2,172 $440,000 $202 0 days
520 Topsail Drive 4 3 2,793 $950,000 $340 2 days
1162 Luther Drive 3 2 1,344 $130,000 $96 2 days
863 Brookview Lane 3 2 2,045 $450,000 $220 2 days
1105 Martha Lee Avenue 2 1 877 $219,000 $249 2 days
885 Kings Post Road 4 2.1 1,654 $410,000 $247 4 days
3848 Lexmark Lane Unit #402 2 2 1,112 $279,900 $251 4 days
965 Bartlett Lane 4 3 1,360 $335,000 $246 5 days
3022 Bellwind Circle 4 5.1 4,047 $2,499,000 $617 4 days
1211 Meadow Lake Road 4 2 1,749 $375,000 $214 5 days
1626 Peregrine Circle Unit #209 3 2 1,447 $275,000 $190 7 days
1515 Huntington Lane Unit #222 2 1 830 $169,000 $203 6 days
1350 Lara Circle Unit #104 2 2.1 1,342 $320,000 $238 7 days
1451 Rockledge Drive 3 2.1 2,948 $821,750 $278 8 days
1032 Fairlawn Drive 4 2 2,846 $420,000 $147 8 days
2037 Rockledge Drive 5 3 3,400 $1,280,000 $376 8 days
1055 Newton Circle 3 2 1,676 $395,000 $235 8 days
930 Levitt Parkway 4 2 1,664 $369,900 $222 9 days
1224 Three Meadows Drive 3 2 1,647 $358,000 $217 9 days
1410 Huntington Lane Unit #1105 2 2 1,008 $199,000 $197 5 days
Average: 3.5 2.2 2,198 $574,287 $251 44 days
Viewing 1 - 20 of 187
Viewing 1 - 20 of 187
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1498 Outrigger Circle 4 2.1 2,435 $685,000 $281 5 days
1880 Long Iron Drive Unit #1302 3 2 1,393 $275,000 $197 4 days
1190 Starling Way 4 4.1 2,414 $775,000 $321 6 days
1922 Sloane Court 3 2 1,672 $375,630 $224 0 days
1907 Sloane Court 4 2 1,828 $382,260 $209 0 days
1406 Gleneagles Way 3 2 2,600 $415,000 $159 11 days
1021 George Avenue 5 3 1,892 $325,000 $171 5 days
985 Woodsmere Parkway 3 2 1,376 $314,900 $228 10 days
1912 Sloan Court 4 2 1,828 $391,260 $214 0 days
1916 Sloan Court 4 2 1,828 $374,630 $204 0 days
1927 Sloan Court 5 3 2,447 $438,355 $179 0 days
1930 Sloan Court 4 2 1,828 $392,260 $214 0 days
1515 Huntington Lane Unit #715 2 2 830 $174,000 $209 15 days
969 Prosperity Place Unit #969 N/A 1 405 $125,000 $308 17 days
5267 Sprint Circle 4 3 2,164 $429,900 $198 14 days
55 New York Way 1 1.1 432 $119,000 $275 14 days
1027 Regalia Drive 3 2 1,353 $289,900 $214 24 days
1835 Sun Gazer Drive 3 2 2,011 $450,000 $223 5 days
1880 Long Iron Drive Unit #1323 2 2 1,078 $235,000 $217 3 days
928 Covington Court 3 2 1,937 $400,358 $206 2 days
Average: 3.6 2.1 1,881 $388,955 $209 41 days
Viewing 1 - 20 of 79
Viewing 1 - 20 of 79
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
393 Ottawa Way 1 1 396 $105,000 $95,000 $239 72 days 11/29/23
2571 Glenn Avenue 3 2 1,869 $305,000 $280,000 $149 35 days 11/28/23
4178 Ventana Boulevard 3 2.1 2,325 $650,000 $637,500 $274 46 days 11/28/23
1957 Golf Vista Boulevard 2 2 1,275 $340,000 $335,000 $262 59 days 11/28/23
761 Sandhill Crane Court 3 2 1,715 $514,900 $510,000 $297 156 days 11/28/23
184 Shell Place Unit #5-4 2 2 1,026 $269,000 $260,000 $253 8 days 11/27/23
1790 Sun Gazer Drive 3 2 1,572 $430,000 $410,000 $260 13 days 11/27/23
1006 Regalia Drive 3 1 996 $235,000 $235,000 $235 47 days 11/27/23
4127 Bond Avenue Unit #1201 2 1.1 1,096 $250,000 $230,000 $209 23 days 11/27/23
1304 Huntington Lane 3 2 1,278 $275,000 $265,000 $207 50 days 11/27/23
1626 Peregrine Circle Unit #109 3 2 1,391 $268,900 $250,000 $179 132 days 11/27/23
1044 Marlin Drive 3 2 1,464 $175,000 $190,000 $129 2 days 11/21/23
5008 Wexford Drive 4 2.1 2,835 $575,000 $560,000 $197 22 days 11/21/23
3863 San Miguel Lane 4 2 1,848 $420,000 $400,000 $216 23 days 11/21/23
1045 Green Road 4 2 1,416 $349,999 $335,000 $236 63 days 11/21/23
1047 Porpoise Drive 3 2 1,569 $264,900 $263,000 $167 49 days 11/20/23
856 Covington Court 3 2 1,315 $360,336 $360,336 $274 2 days 11/20/23
903 Trinity Street 4 2 1,828 $377,760 $377,760 $206 0 days 11/20/23
927 Prosperity Place Unit #1302 2 1.1 1,036 $245,000 $225,000 $217 24 days 11/17/23
1211 Sugar Creek Lane 3 2 1,758 $389,900 $380,000 $216 14 days 11/17/23
Average: 3.4 2.2 1,852 $448,434 $437,805 $230 41 days
Viewing 1 - 20 of 414
Viewing 1 - 20 of 414