Merritt Island Florida Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
195 Treasure Street 3 2 882 $160,000 $181 0 days
5160 Del Sol Drive 7 4.1 5,558 $2,125,000 $382 1 day
2460 Raintree Lake Circle 3 2 1,557 $420,000 $269 1 day
2315 Bentley Street 3 1.1 1,135 $392,000 $345 1 day
542 Player Lane N/A N/A N/A $10,000 Unknown 0 days
6306 Moonrise Drive 4 3 3,130 $659,900 $210 7 days
330 Lake Point Place 3 2 1,369 $369,900 $270 3 days
735 Pilot Lane Unit #706 2 2 1,334 $650,000 $487 3 days
10210 S Tropical Trail 5 5.2 4,691 $4,700,000 $1,001 4 days
3785 Sunward Drive 4 2 2,084 $563,500 $270 4 days
1980 Harbor Point Drive 3 3 2,240 $945,000 $421 5 days
330 Surf Spray Drive 3 2 1,188 $659,000 $554 5 days
1545 Chub Street 3 2 1,708 $268,000 $156 2 days
445 Baker Road 2 2 1,196 $150,000 $125 6 days
325 E Merritt Island Causeway N/A N/A N/A $385,000 Unknown 9 days
200 Hickory Avenue 3 2 1,730 $359,000 $207 6 days
130 Citrus Boulevard 4 2 1,526 $345,000 $226 8 days
5995 S Tropical Trail 5 4.2 6,729 $5,200,000 $772 6 days
3495 Spartina Avenue 4 3 2,381 $2,400,000 $1,007 7 days
310 Sherwood Place 2 1.1 1,214 $215,000 $177 7 days
Average: 3.4 2.3 2,835 $860,007 $332 44 days
Viewing 1 - 20 of 284
Viewing 1 - 20 of 284
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2270 Queen Anne Street 3 2 1,456 $175,000 $120 1 day
1445 Fiddler Avenue 3 2 1,580 $240,000 $151 1 day
200 S Sykes Creek Parkway Unit #A205 2 2 1,269 $375,000 $295 6 days
5270 Ambrosia Lane 4 3 2,630 $670,000 $254 22 days
425 Catamaran Drive Unit #66 2 2 894 $142,000 $158 11 days
437 Via Palermo Court 3 2 1,123 $225,000 $200 27 days
100 Mutiny Lane Unit 4101 1 1 550 $89,600 $162 10 days
1170 Altman Drive 3 2 1,354 $285,000 $210 4 days
3775 S Tropical Trail 5 4 5,611 $1,295,000 $230 30 days
3753 Sunward Drive 4 3 2,778 $639,000 $230 20 days
3113 Newfound Harbor Drive 3 2 2,409 $1,030,000 $427 3 days
1655 Davis Drive 3 2 1,523 $425,000 $279 25 days
215 Buccaneer Avenue Unit 3201 2 1 704 $125,000 $177 15 days
611 5th Street 3 1 992 $190,000 $191 18 days
3747 Sunward Drive 4 3 2,530 $599,900 $237 18 days
250 S Sykes Creek Parkway Unit #B404 2 2 1,269 $335,000 $263 17 days
1100 Tropical Cove Drive 4 2.1 2,247 $610,000 $271 3 days
625 Limerick Drive 3 2 2,037 $509,900 $250 38 days
1110 S Banana River Drive 4 2 2,025 $1,100,000 $543 5 days
1675 E Riviera Drive 3 2 2,548 $619,900 $243 18 days
Average: 3.1 2.2 2,172 $580,107 $272 64 days
Viewing 1 - 20 of 46
Viewing 1 - 20 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1495 Polaris Street 3 2 1,681 $425,000 $410,000 $243 11 days 10/3/23
555 Albatross Street 4 2 2,400 $500,000 $489,100 $203 10 days 10/2/23
55 Needle Boulevard Unit #43 2 1.1 900 $145,000 $145,000 $161 7 days 9/29/23
372 Jeremy Court 3 2 2,007 $629,000 $635,000 $316 4 days 9/29/23
5695 Broad Acres Street 3 2 1,529 $295,000 $343,000 $224 12 days 9/29/23
345 Loymer Circle 3 2.1 2,435 $719,900 $710,000 $291 11 days 9/29/23
2630 Via San Marino Court 3 2 1,073 $264,999 $260,000 $242 47 days 9/29/23
9320 S Tropical Trail 3 2 2,112 $1,350,000 $1,250,000 $591 41 days 9/29/23
130 Edgewater Way 4 2.1 2,420 $649,000 $625,000 $258 95 days 9/29/23
960 S Courtenay Parkway 4 2 1,675 $319,900 $300,000 $179 92 days 9/29/23
3490 N Tropical Trail 2 2 2,014 $549,000 $539,000 $267 1 day 9/28/23
130 Summer Place Unit #5 2 2 1,037 $191,900 $175,000 $168 23 days 9/28/23
510 Ramsey Lane 1 1 652 $300,000 $305,000 $467 3 days 9/28/23
1450 Fiddler Avenue 3 2 1,200 $335,000 $340,000 $283 5 days 9/28/23
465 Cheyenne Trail 4 2.1 1,888 $520,000 $505,000 $267 44 days 9/28/23
771 Wild Flower Street 3 2 1,748 $499,000 $499,000 $285 9 days 9/27/23
125 Needle Boulevard 3 2 1,008 $229,000 $219,500 $217 93 days 9/27/23
1665 Davis Drive 4 3 2,006 $669,000 $660,000 $329 6 days 9/26/23
2560 Sykes Creek Drive 3 2.1 2,246 $850,000 $700,000 $311 149 days 9/26/23
3422 Tipperary Drive 5 4 3,356 $650,000 $625,000 $186 23 days 9/25/23
Average: 3.3 2.2 1,995 $564,086 $538,706 $261 51 days
Viewing 1 - 20 of 436
Viewing 1 - 20 of 436