Cocoa Florida Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
102 Scenic Drive 3 2 1,705 $259,900 $152 0 days
1022 Albin Street N/A N/A N/A $100,000 Unknown 1 day
6999 Chestnut Drive 2 2 840 $128,900 $153 2 days
2527 Stanford Drive 3 2 1,328 $289,900 $218 2 days
4291 Ponds Drive 3 2 1,248 $250,000 $200 2 days
251 A Lane 5 2 2,188 $319,000 $145 2 days
410 Lincoln Road 3 1 825 $199,990 $242 3 days
218 Flamingo Drive N/A N/A N/A $79,000 Unknown 4 days
4380 Olympic Drive 4 2 1,544 $374,900 $242 5 days
2025 Cox Road 3 2 2,919 $676,000 $231 7 days
5937 Cardiff Avenue 3 2 1,384 $299,000 $216 5 days
173 Woodsmill Boulevard Unit 73 2 2 1,078 $229,000 $212 5 days
164 Woodsmill Boulevard Unit 78 3 2 1,268 $265,000 $208 5 days
317 Pineda Street N/A N/A 2,202 $298,000 $135 7 days
6299 Deer Lane 3 2 832 $229,000 $275 7 days
3940 Juanita Street N/A N/A N/A $35,000 Unknown 7 days
190 Woodsmill Boulevard 3 2 2,238 $330,000 $147 4 days
4114 Rayburn Road 3 2 1,456 $359,999 $247 7 days
694 Outer Drive 4 3 2,358 $337,000 $142 7 days
4230 Lee Hall Place 4 2 2,124 $475,000 $223 8 days
Average: 3.1 2.0 1,706 $339,938 $220 23 days
Viewing 1 - 20 of 438
Viewing 1 - 20 of 438
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6689 Cecil Road 4 2 1,700 $290,000 $170 7 days
4445 Saddleback Street N/A N/A N/A $80,000 Unknown 5 days
800 N Fiske Boulevard Unit #404 2 1 850 $50,900 $59 4 days
6374 Stillwater Avenue 4 2 1,848 $374,900 $202 3 days
4639 Janet Road 3 2 1,064 $308,500 $289 2 days
5220 Mango Avenue 3 2 1,200 $225,000 $187 5 days
212 Plumosa Drive 3 2 864 $214,999 $248 10 days
6760 N Highway 1 Street Unit #3303 2 2 1,036 $199,900 $192 11 days
367 Snook Place 4 2 1,828 $424,999 $232 14 days
1030 Gray Road 3 3.1 4,685 $699,900 $149 26 days
766 Lantana Street 4 2 1,820 $378,900 $208 32 days
7269 Bright Avenue 4 2 1,605 $362,900 $226 8 days
5140 Arlington Road N/A N/A N/A $70,000 Unknown 1 day
6564 Crest Avenue 3 2 1,212 $319,000 $263 36 days
1550 University Lane Unit #101 2 2 952 $123,000 $129 20 days
6350 Betty Avenue 4 2 2,062 $374,900 $181 12 days
4485 Fay Boulevard 3 2 1,158 $275,500 $237 12 days
6586 W Baker Circle 3 2 1,414 $349,999 $247 10 days
2515 Stanford Drive 3 2 1,328 $219,900 $165 28 days
3610 Sandy Pine Place 3 2 1,620 $254,900 $157 27 days
Average: 3.1 2.0 1,852 $323,274 $201 107 days
Viewing 1 - 20 of 63
Viewing 1 - 20 of 63
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5140 Avocado Avenue 3 2 1,680 $390,000 $385,000 $229 12 days 11/29/23
115 N Indian River Drive Unit #322 2 2 1,594 $350,000 $343,000 $215 40 days 11/29/23
3277 Angelica Street 3 2 1,501 $499,900 $499,900 $333 1 day 11/28/23
2510 Cherbourg Road 2 1.1 1,116 $209,990 $215,000 $192 7 days 11/27/23
6145 Quito Avenue 3 2 1,080 $265,000 $265,000 $245 45 days 11/27/23
3950 Pine Street 3 2 2,731 $525,000 $480,000 $175 90 days 11/27/23
1074 Gray Road 3 2 2,367 $527,000 $535,100 $226 3 days 11/22/23
3560 Felda Street 4 3 2,383 $624,000 $614,000 $257 13 days 11/22/23
2472 Elsie Circle 3 2 1,454 $199,900 $192,000 $132 16 days 11/22/23
5467 Bridge Road 3 2 1,404 $290,000 $280,000 $199 136 days 11/22/23
5055 Carter Street 3 2 1,268 $325,000 $335,000 $264 5 days 11/21/23
5233 Carrick Road 3 2 1,175 $325,000 $315,000 $268 32 days 11/21/23
3089 Sunset Lane 3 2 1,828 $349,999 $341,000 $186 42 days 11/21/23
1646 Highland Court 3 2 1,215 $105,000 $65,000 $53 91 days 11/21/23
1514 Clearlake Road Unit 37 2 2 970 $140,000 $130,000 $134 0 days 11/20/23
Christopher Avenue N/A N/A N/A $9,000 $9,000 Unknown 63 days 11/20/23
6557 Pleasant Avenue 3 2 1,270 $299,900 $299,000 $235 10 days 11/17/23
1522 Licht Street 2 1 832 $179,900 $175,000 $210 16 days 11/17/23
6772 Opal Avenue 3 2 2,112 $440,000 $440,000 $208 27 days 11/17/23
5655 Datura Street 5 3 2,082 $349,000 $340,500 $163 94 days 11/17/23
Average: 3.0 1.9 1,559 $293,681 $284,607 $200 72 days
Viewing 1 - 20 of 595
Viewing 1 - 20 of 595