Cocoa Florida Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
708 N Georgia Avenue 3 1.1 1,433 $285,000 $198 3 days
4755 Sharpes Lake Avenue 2 2.1 1,220 $156,250 $128 3 days
1806 University Lane Unit #405 1 1 736 $112,000 $152 4 days
1678 Pinecrest Court 2 1 672 $74,900 $111 4 days
6360 Arborwood Avenue N/A N/A N/A $649,000 Unknown 4 days
3640 Longbow Road 3 2 1,255 $349,999 $278 21 days
5520 N Highway 1 3 1 800 $300,000 $375 5 days
1801 Saxton Road 4 2 1,828 $356,410 $194 5 days
1831 Saxton Road 4 2 1,828 $354,410 $193 5 days
7010 N Highway 1 Unit #105 2 2 1,002 $349,900 $349 6 days
346 Pomolo Street 2 1 813 $190,000 $233 6 days
3707 Chambers Lane Unit 5 3 2.1 1,529 $225,000 $147 3 days
3807 Parapet Drive 3 2 1,627 $335,000 $205 7 days
4690 Robert Street 3 2 1,516 $340,000 $224 8 days
104 Sonya Drive 4 4 3,510 $1,200,000 $341 9 days
1405 Pineda Street 3 1 968 $225,000 $232 9 days
212 Plumosa Drive 3 2 944 $239,000 $253 9 days
3709 London Boulevard 3 2 1,025 $299,900 $292 10 days
117 Silver Hill Lane 3 2 2,226 $499,999 $224 10 days
6340 N Highway 1 N/A N/A 3,727 $1,350,000 $362 13 days
Average: 2.8 1.8 1,690 $286,491 $207 91 days
Viewing 1 - 20 of 381
Viewing 1 - 20 of 381
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4580 Camberly Street 3 1 1,272 $250,000 $196 5 days
3303 Echo Ridge Place 4 2 2,120 $399,999 $188 5 days
19 Carleton Drive 3 2.1 1,982 $450,000 $227 5 days
4365 Kings Highway 3 2 1,390 $325,000 $233 1 day
114 River Heights Drive 3 2 1,614 $310,000 $192 1 day
6999 Chestnut Drive 2 2 735 $123,000 $167 3 days
533 Nicklaus Circle 3 2 1,456 $192,000 $131 2 days
373 Ponce De Leon Avenue 3 2 1,148 $319,900 $278 5 days
4970 Carter Street 3 2 1,480 $350,000 $236 1 day
1541 Mac Arthur Lane 3 2 1,000 $159,900 $159 2 days
519 Bowman Boulevard 2 2 1,058 $59,900 $56 8 days
1841 Saxton Road 3 2 1,672 $334,110 $199 0 days
7025 Holly Avenue 4 2 1,758 $325,000 $184 4 days
5918 Cedar Lake Drive 3 2 1,216 $239,900 $197 4 days
982 Hibiscus Street 3 2 954 $270,000 $283 2 days
6720 Eureka Avenue 4 2 1,820 $229,625 $126 5 days
5230 Fan Palm Avenue 3 3 1,870 $558,000 $298 5 days
847 Evening Side Drive 3 2 1,422 $264,900 $186 3 days
4740 Pine Street 4 2 1,912 $432,000 $225 5 days
637 Camp Road 3 2 1,629 $70,000 $42 7 days
Average: 3.2 2.0 1,911 $340,845 $209 78 days
Viewing 1 - 20 of 103
Viewing 1 - 20 of 103
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5272 Yaupon Holly Drive 4 2 2,132 $399,000 $400,000 $187 12 days 5/26/23
2490 Lake Drive 2 2 1,624 $410,000 $395,000 $243 15 days 5/26/23
3460 Breezy Point Lane 3 2 2,022 $458,000 $458,000 $226 43 days 5/26/23
7375 Carillon Avenue 3 2 1,066 $280,000 $280,000 $262 60 days 5/26/23
6115 Quito Avenue 3 2 1,148 $275,000 $265,000 $230 133 days 5/26/23
19 N Indian River Drive Unit #701 2 2.1 2,262 $550,000 $535,000 $236 51 days 5/25/23
440 Barbara Jenkins Street N/A N/A 1,375 $69,900 $60,000 $43 119 days 5/25/23
880 Florida Avenue 4 3.1 2,445 $675,000 $645,000 $263 170 days 5/25/23
6171 Aires Avenue 2 1 936 $299,999 $305,000 $325 17 days 5/24/23
7185 Ackerman Avenue 3 2 1,300 $285,000 $268,000 $206 9 days 5/24/23
7240 N Highway 1 Highway Unit #203 2 2 1,002 $234,000 $219,000 $218 203 days 5/24/23
275 Sorrento Drive 4 2 1,830 $385,000 $377,000 $206 15 days 5/23/23
7300 Highway 1 Unit #C 206 3 2 1,186 $265,000 $257,000 $216 20 days 5/23/23
6995 Evergreen Drive 3 2 1,104 $155,000 $155,600 $140 22 days 5/23/23
3412 Indian River Drive 4 3 2,800 $1,100,000 $995,000 $355 81 days 5/23/23
3826 Parapet Drive 3 2 1,354 $315,000 $285,000 $210 3 days 5/22/23
4990 Bridge Road 4 2 1,736 $387,000 $377,000 $217 14 days 5/22/23
3531 Breezy Point Lane 4 3 2,300 $515,000 $520,000 $226 56 days 5/22/23
5005 Jumper Street 3 2 1,628 $359,000 $356,600 $219 1 day 5/19/23
144 S Twin Lakes Road 4 3 2,410 $859,000 $815,000 $338 17 days 5/19/23
Average: 3.2 2.0 1,570 $299,335 $288,540 $196 73 days
Viewing 1 - 20 of 599
Viewing 1 - 20 of 599